2011 May Day Dragon Boat Festival
Sunday May 1st, 2011
Bay Area Competitive and Novice Hosted by the Renegades Dragon Boat Team
Among the participants in this year’s race:
- Alameda Fishstix
- Alameda Dragon Warriors
- Chu Crew
- Dragon Max
- Suen Feng Loong
- Dieselfish
- Renegades
1st Place Awards
Mixed – Alameda Fishtix
Men’s – Alameda Dragon Flyers
Women’s 10 person crew – Suen Feng Loong
Women’s 20 person crew – Alameda Dragon FLyers
Masters – Alameda Dragon Flyers
Fastest Times
10 person crew: Alameda Dragon Flyers, 2:12.66
20 person crew: Alameda Fishtix, 2:14.50
RACE RESULTS
| Heat # | Time | |
| 1 | Diesel Fish Youth Mixed 10 | 02:21.5 |
| Alameda Fishstix Youth Mixed 10 | 02:16.0 | |
| 2 | Chu Crew Mixed 20 | 02:35.0 |
| Alameda Dragon Flyers Mixed 20 | 02:17.1 | |
| 3 | Dragon Max Men 10 fill open | 02:15.3 |
| Suen Feng Loong Men 10 fill Renegades | 02:13.3 | |
| 4 | Chu Crew & Suen Feng Loong Combo Women 20 | 02:48.3 |
| Renegades 1 Women 20 | 02:49.0 | |
| 5 | Suen Feng Loong Mixed 10 | 02:15.7 |
| Renegades 1 Mixed 10 | 02:16.0 | |
| 6 | Diesel Fish Youth Mix 20 | 02:33.6 |
| Alameda Fishstix Youth Mix 20 | 02:14.3 | |
| 7 | Renegades 1 Master 20 | 02:29.3 |
| Chu Crew Master 20 | 02:31.4 | |
| 8 | Dragon Max Women 20 | 02:28.8 |
| Alameda Dragon Flyers Women 20 | 02:27.2 | |
| 9 | Diesel Fish Youth Women 10 | 02:31.8 |
| Alameda Fishstix Youth Women 10 | 02:32.4 | |
| 10 | Renegades 2 Mixed 20 | 02:19.1 |
| Suen Feng Loong Mixed 20 fill open | 02:14.3 | |
| 11 | Chu Crew Mixed 10 | 02:34.8 |
| Alameda Dragon Flyers Mixed 10 | 02:14.1 | |
| 12 | Renegades 1 Mixed 20 | 02:17.4 |
| Dragon Max Mixed 20 | 02:19.1 | |
| 13 | Diesel Fish Youth Men 10 | 02:17.6 |
| Alameda Fishstix Youth Men 10 | 02:15.9 | |
| 14 | Dragon Max Back Paddle 20 | 01:33.1 |
| Chu Crew Back Paddle 20 | 01:51.8 | |
| 15 | Renegades 2 Back Paddle 10 | 01:26.9 |
| Suen Feng Loong Back Paddle 10 | 01:19.5 | |
| 16 | Diesel Fish Youth Back Paddle 20 | 01:27.6 |
| Alameda Fishstix Youth Back Paddle 20 | 01:35.3 | |
| 17 | Chu Crew Men 10 | 02:29.7 |
| Alameda Dragon Flyers Men 10 | 02:12.7 | |
| 18 | Dragon Max Mixed 10 | 02:21.7 |
| Renegades 2 Mixed 10 | 02:19.1 | |
| 19 | Renegades 1 Back Paddle 20 | 01:26.9 |
| Alameda Dragon Flyers Back Paddle 20 | 01:25.3 | |
| 20 | Dragon Max Master 10 | 02:26.7 |
| Alameda Dragon Flyers Master 10 | 02:22.8 | |
| 21 | Renegades 2 Women 10 | 02:29.0 |
| Suen Feng Loong Women 10 fill open | 02:25.8 | |

